Statystyki dla domeny
UslugiCatergingowe.pl
statystyki domeny UslugiCatergingowe.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 70 | 502 |
10/2024 | 1058 | 5921 |
09/2024 | 984 | 3861 |
08/2024 | 1139 | 5840 |
07/2024 | 863 | 3969 |
06/2024 | 1140 | 8217 |
05/2024 | 1122 | 6446 |
04/2024 | 801 | 3848 |
03/2024 | 908 | 9380 |
02/2024 | 1137 | 9282 |
01/2024 | 1099 | 2647 |
12/2023 | 1140 | 1801 |
11*/2023 | 1277 | 2357 |
10/2023 | 1164 | 1500 |
09/2023 | 1169 | 1535 |
08/2023 | 954 | 1394 |
07/2023 | 1033 | 1380 |
06/2023 | 1087 | 1298 |
05/2023 | 917 | 1137 |
04/2023 | 804 | 1039 |
03/2023 | 775 | 984 |
02/2023 | 621 | 744 |
01/2023 | 711 | 817 |
12/2022 | 753 | 883 |
11*/2022 | 606 | 724 |
10/2022 | 602 | 790 |
09/2022 | 657 | 899 |
08/2022 | 718 | 1051 |
07/2022 | 693 | 2018 |
06/2022 | 640 | 903 |
05/2022 | 689 | 1141 |
04/2022 | 796 | 1225 |
03/2022 | 731 | 1177 |
02/2022 | 566 | 767 |
01/2022 | 663 | 820 |
12/2021 | 707 | 1043 |
11*/2021 | 789 | 1084 |
10/2021 | 962 | 1201 |
09/2021 | 780 | 1006 |
08/2021 | 555 | 717 |
07/2021 | 896 | 1093 |
06/2021 | 718 | 1009 |
05/2021 | 694 | 943 |
04/2021 | 750 | 952 |
03/2021 | 930 | 1127 |
02/2021 | 284 | 353 |
01/2021 | 244 | 329 |
12/2020 | 260 | 318 |
11*/2020 | 265 | 323 |
10/2020 | 104 | 181 |
razem | 39025 | 99976 |
* dane za okres od 01.11 do 03.11
Statystyki domeny dostępne od: 10/2020
© 2020 UslugiCatergingowe.pl.